Table Styles
Table
# | Name | Access | Actions |
---|---|---|---|
1 | Ralph Murray | Personal |
|
2 | Ryan Flores | Disabled |
|
3 | Sara Fields | Trial |
|
4 | Barbara Scott | Personal |
|
5 | Wayne Garcia | VIP |
|
6 | Susan Day | VIP |
|
Striped Table
# | Name | Access | Actions |
---|---|---|---|
1 | Justin Hunt | VIP |
|
2 | Brian Cruz | VIP |
|
3 | Lori Moore | Business |
|
4 | Danielle Jones | Trial |
|
5 | Lori Grant | VIP |
|
6 | David Fuller | Trial |
|
Hover Table
# | Name | Access | Actions |
---|---|---|---|
1 | Amanda Powell | Business |
|
2 | Carol White | Trial |
|
3 | Carl Wells | Personal |
|
4 | Brian Stevens | Trial |
|
5 | Lisa Jenkins | Personal |
|
6 | Sara Fields | Personal |
|
Bordered Table
# | Name | Access | Actions |
---|---|---|---|
1 | Barbara Scott | Business |
|
2 | Ralph Murray | Trial |
|
3 | Carol White | Personal |
|
4 | Carol White | Trial |
|
5 | Carol White | Disabled |
|
6 | Sara Fields | Disabled |
|
Borderless Table
# | Name | Access | Actions |
---|---|---|---|
1 | Justin Hunt | Business |
|
2 | Jesse Fisher | Personal |
|
3 | Lori Moore | Disabled |
|
4 | Ralph Murray | Personal |
|
5 | Susan Day | Disabled |
|
6 | Jack Estrada | Business |
|
Small Table
# | Name | Access | Actions |
---|---|---|---|
1 | Susan Day | Business |
|
2 | Thomas Riley | Business |
|
3 | Jose Mills | Business |
|
4 | Melissa Rice | Disabled |
|
5 | Helen Jacobs | Trial |
|
6 | Helen Jacobs | Disabled |
|
7 | Justin Hunt | Personal |
|
8 | Thomas Riley | Disabled |
|
Table Head Light Background
# | Name | Access | Actions |
---|---|---|---|
1 | Helen Jacobs | VIP |
|
2 | Marie Duncan | Personal |
|
3 | Carol White | Personal |
|
4 | Brian Stevens | Trial |
|
5 | Ralph Murray | Personal |
|
6 | Amber Harvey | Disabled |
|
Table Head Dark Background
# | Name | Access | Actions |
---|---|---|---|
1 | Brian Cruz | Disabled |
|
2 | Albert Ray | VIP |
|
3 | Danielle Jones | Disabled |
|
4 | Jose Mills | Disabled |
|
5 | Carl Wells | Disabled |
|
6 | Brian Cruz | VIP |
|
Contextual Table
# | Name | Actions |
---|---|---|
1 | Carol Ray |
|
2 | Carl Wells |
|
3 | Ralph Murray |
|
4 | Jack Greene |
|
5 | Judy Ford |
|
6 | Henry Harrison |
|
7 | Melissa Rice |
|
8 | Ryan Flores |
|
9 | Amanda Powell |
|
10 | Melissa Rice |
|
11 | Jack Greene |
|